Limited Time SaleUS$22.17 cheaper than the new price!!
| Management number | 215756404 | Release Date | 2026/04/12 | List Price | US$14.78 | Model Number | 215756404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maple Syrup in a Dark Robust Grade. Great for breakfast, cooking, baking and as a sweetener.
| UPC | 850032607018 |
|---|---|
| Size | 64 Fl Oz (Pack of 1) |
| Flavor | Dark Robust |
| Cuisine | American, Canadian |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Liquid |
| Specialty | KOSHER |
| Brand Name | HIDDEN SPRINGS MAPLE |
| Unit Count | 64 Fluid Ounces |
| Item Volume | 64 Fluid Ounces |
| Item Weight | 64 Ounces |
| Part Number | ANICEMOON |
| Manufacturer | Hidden Springs Maple |
| Model Number | ANICEMOON |
| Coin Variety 1 | maple syrup |
| Container Type | Jug,Plastic |
| Item Type Name | Syrup |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Region of Origin | North-America |
| Item Package Weight | 2.7 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form